auto_mmm
Attribution with Automatic Media Mix model.
Parameters
| PARAMETER | TYPE | DEFAULT | DESCRIPTION |
|---|---|---|---|
| Data | data.frame | data.frame with the timestamp, the target variable and the dependent variables | |
| D_variables | dictionary | A dictionary where each dependent variable is associated with the channel it refers to | |
| max_p | data.frame | 12 | maxiumum lagged effects to be consider for each dependent variables |
| nsim | data.frame | 1000 | number of predictions to generate from copula distributions |
| seed | int | 1234567 | random seed. Giving this parameter the same value over different runs guarantees that results will not vary |
| verbose | bool | True | if True, additional information during the execution will be shown |
Output
| OUTPUT | TYPE | DESCRIPTION |
|---|---|---|
| attribution | data.frame | quote of conversions and/or conversion value attributed to each channel considered at each time point |